Live departures — National Rail and Underground
| Platform | Time | Destination | Operator |
|---|---|---|---|
22:50 On time | East Grinstead | Southern | |
22:50 Exp 22:52 | London Bridge via Crystal Palace | Southern | |
22:54 On time | Brighton | Southern | |
22:57 On time | Orpington via Herne Hill | Southeastern | |
22:59 On time | Brighton | Gatwick Express | |
23:00 On time | Epsom Downs via Norbury | Southern | |
23:03 On time | Gravesend via Bexleyheath | Southeastern | |
23:05 On time | Horsham | Southern | |
23:08 On time | Reigate | Southern | |
23:10 On time | Faversham | Southeastern |
? Platform not yet assigned — check station boards closer to departure
Last updated: 21:50:26